Certificates of Deposits
With guaranteed principal and interest, you can confidently watch your deposit grow. Choose the term that best suites your savings goals and cash flow requirements.
- Competitive rates
- Variety of term options available
- Deposits are insured in full
Effective Date: Saturday, October 25, 2025
| Term | APY* |
|---|---|
| 3 Months | 1.00% |
| 6 Months | 2.50% |
| 12 Months | 2.00% |
| 18 Months | 2.00% |
| 24 Months | 2.00% |
| 30 Months | 2.00% |
| 36 Months | 2.50% |
| 48 Months | 2.75% |
| 60 Months | 3.00% |
